DH-TPC-BF3221-T
· 256x192 VOx uncooled thermal sensor technology
· Athermalized Lens (thermal camera), Focus-free
· 1/2.8” 2Megapixel progressive scan Sony cmos
· Support ROI, Motion Detection, Color Palettes
· Support body measure temperature,
· Measurement Accuracy: ±0.3°C, with blackbody
· Active deterrence with white light & siren
· Built-in 2/2 alarm in/out
· Micro SD memory, IP67, PoE
Technical Specification Thermal Camera |
||
Image Sensor | Uncooled VOx Microbolometer | |
Effective Pixels | 256(H)x192(V) | |
Pixel Size | 12um | |
Thermal Sensitivity (NETD) | <50mK@f/1.1 | |
Spectral Range | 8~14um | |
Image Setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR | |
Color Palettes |
18(Whitehot/Blackhot/Ironrow/Icefire/ Fusion/Rainbow/Globow/Iconbow1/ Iconbow2 .etc) |
|
Thermal Lens |
||
Lens Type | Fixed | |
Focus Control | Athermalized, Focus-free | |
Focal Length | 3.5mm | 7.1mm |
Angle of View |
H: 50.6° V: 37.8° |
H: 24° V: 18° |
Visible Camera |
||
Image Sensor | 1/2.8'' 2M CMOS | |
Effective Pixels | 1920(H)x1080(V) | |
Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
Min. Illumination | Color: 0.002Lux; B/W: 0.0002Lux; 0Lux (IR on) | |
IR Distance | 35m | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 1 | |
Visible Lens |
||
Focal Length | 4mm | 8mm |
Max Aperture | F2.0 | F1.9 |
Angle of View | H: 84° V: 45° | H: 40° V: 22° |
Video | |||
Compression | H.265/H.264/MJPEG | ||
Frame Rate |
Main Stream: Thermal: 1280*960/1024*768/640*480/256*192@25fps Visible: 1080P (default)/720P@25fps |
||
Sub Stream: Thermal: 640*480/256*192@25fps Visible: CIF(default)/D1@25fps |
|||
it Rate Control | CBR/VBR | ||
Bit Rate | H.264: 640 ~ 8192Kbps | ||
Day/Night | Auto(ICR)/Color/B/W | ||
BLC Mode | BLC/HLC/WDR | ||
White Balance | Auto, Manual | ||
Noise Reduction | Ultral DNR | ||
Motion Detetion | Off/On (4 zone, Rectangle) | ||
Region of Interest | Off/On (4 zone) | ||
Electronic Image Stabilization (EIS) |
NA | ||
Defog | Off/On | ||
Flip | 180° | ||
Mirror | Off/On | ||
Privacy Masking | Off/On (4 area, Rectangle) | ||
Audio |
|||
Compression | G.711a/G.711Mu/AAC | ||
Network |
|||
Ethernet | RJ-45 (10/100Base-T) | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||
Interoperability | ONVIF Profile S & G, API | ||
Streaming Method | Unicast/Multicast | ||
Max. User Access | 10 Users/20 Users | ||
Edge Storage |
Micro SD (128GB) Memory status display (Normal/Error/Active/ Formatting/Lock), NAS (Network Attached Storage), Local PC for instant recording |
||
Web Viewer |
|
||
Management Software | Smart PSS, DSS | ||
Smart Phone | Android, IOS | ||
Certifications |
|||
Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) |