R2
Specifications
MODEL | R2 (Master) | R2c (Slave) |
SURFACE FINISHING | Acrylonitrile butadiene styrene (ABS) | |
TYPE OF SCANNER | Non coated optical scanner | |
MICROPROCESSOR | 400 MHz | Managed by master |
MEMORY | 128 MB flash memory & 32 MB SDRAM | |
ALGORITHM | BioBridge VX 9.0 / VX 10.0 | Supports BioBridge VX 10.0 |
PUSH TECHNOLOGY | Yes | N/A |
DIMENSION (L X W X H), mm | 94 x 50 x 189 | 64 x 42 x 135 |
STORAGE | ||
• Fingerprint templates | 3000 | Storage in master terminal |
• Transactions | 120000 | |
ENROLLMENT & VERIFICATION | ||
• Methods | Fingerprint (1:1, 1:N), card & password | Fingerprint (1:N) & card |
• Recommended fingerprint per user ID | 2 | Managed by master |
• Fingerprint placement | Any angle | |
• Verification time (sec) | < 1 | Managed by master |
• FAR (%) | < 0.0001 | |
• FRR (%) | < 1 | |
CARD TECHNOLOGY | ||
• RFID: 64-bit, 125kHz | Yes | |
• MIFARE: MFIS50/S70, 13.56MHz | Make to order | |
• HID: HID 1326, 26-bit, 125kHz | Make to order | N/A |
COMMUNICATIONS | ||
• Method | TCP/IP, RS232, RS485, USB disk | RS485 |
• Baud rates | 9600, 19200, 38400, 57600, 115200 | N/A |
• Wiegand | 26-bit input/output | N/A |
OPERATING ENVIRONMENT | ||
• Temperature (°C) | 0 ~ 45 | |
• Humidity (%) | 20 ~ 80 | |
• Power input | DC 12V 3A | Managed by master |
TIME ATTENDANCE | ||
• Work codes | Yes | N/A |
MULTIMEDIA | ||
• Voice | Yes | N/A |
• Short messaging | Yes | N/A |
ACCESS CONTROL | ||
• EM lock driving output | DC 12V 3A / relay output | Managed by master |
• Alarm output | NO / NC | |
• Anti passback | Yes | |
VOICE / DISPLAY LANGUAGE (TERMINAL) (only for R2) |
English (Standard), Arabic, Indonesian, Chinese Traditional (Cantonese), Chinese Simplified, Vietnamese, Spanish, Portuguese (Portugal), Turkish, Persian. Other languages are available upon request. |
|
SOFTWARE LANGUAGE | Arabic, Bulgarian, Chinese (Simplified), Chinese (Traditional), English, German, Hindi, Indonesian, Kurdish, Malay, Portuguese, Russian, Spanish, Thai, Vietnamese |