Q2i
SPECIFICATIONS | |||||||
MODEL | Q2i | ||||||
SURFACE FINISHING | Acrylonitrile butadiene styrene (ABS) | ||||||
TYPE OF SCANNER | Non coated optical scanner | ||||||
MICROPROCESSOR | 800 MHz | ||||||
MEMORY | 256 MB flash memory & 64 MB SDRAM | ||||||
ALGORITHM | BioBridge VX 9.0 / VX 10.0 | ||||||
PUSH TECHNOLOGY | Yes | ||||||
DIMENSION (L x W x H), mm | 200 x 56 x 160 | ||||||
STORAGE | |||||||
Fingerprint templates | 10000 | ||||||
Cards | 10000 | ||||||
Transactions | 200000 | ||||||
ENROLLMENT & VERIFICATION | |||||||
Methods | Fingerprint (1:1, 1:N), card & password | ||||||
Recommended fingerprint per user ID | 2 | ||||||
Fingerprint placement | Any angle | ||||||
Verification time (sec) | < 1 | ||||||
FAR (%) | < 0.0001 | ||||||
FRR (%) | < 1 | ||||||
CARD TECHNOLOGY | |||||||
RFID: 64-bit, 125kHz | Yes | ||||||
MIFARE: MFIS50/S70, 13.56MHz | Made to order | ||||||
HID: HID 1325, 26-bit, 125kHz | Made to order | ||||||
COMMUNICATIONS | |||||||
Method | TCP/IP, RS232, RS485, USB disk (Optional: WiFi .& 3G) | ||||||
Baud rates | 9600, 19200, 38400, 57600, 115200 | ||||||
Wiegand | 26-bit input/output | ||||||
OPERATING ENVIRONMENT | |||||||
Temperature (°C) | 0~45 | ||||||
Humidity (%) | 20~80 | ||||||
Power input | DC 12V 3A | ||||||
TIME ATTENDANCE | |||||||
Siren | Built- in (Optional - External) | ||||||
Work codes | Yes | ||||||
MULTIMEDIA | |||||||
Voice | Yes | ||||||
Display | 3.5” 65k color TFT screen | ||||||
Photo ID | Yes | ||||||
Short messaging | Yes | ||||||
MULTIMEDIA | |||||||
EM lock driving output | DC12V 3A /relay output | ||||||
Alarm output | NO/NC | ||||||
Antipassback | Yes | ||||||
VOICE / DISPLAY LANGUAGE | English (Standard), Arabic, Chinese (Simplified/Traditional), Indonesian, | ||||||
(TERMINAL) | Portuguese (Portugal), Spanish. | ||||||
Other languages are available upon request. |